State agencies register the buildings and contents they want covered, and SORM checks each record is complete enough to insure. Completeness means Construction, Occupancy, Protection, and Exposure are all on file.
Verification campaigns
One request. Every covered facility. Tracked to close.
Build the cohort
Preview
88 facilities across 30 agencies
30 agency risk coordinators to contact
Required items
Sent
38
Opened
31
In progress
19
Submitted
12
Overdue
7
| Agency | Risk coordinator | Facilities in cohort | Status | Days outstanding | Action |
|---|---|---|---|---|---|
| 529 - Health and Human Services Commission | Alicia Renteria | 48 | Submitted | - | |
| 696 - Texas Department of Criminal Justice | Wade Ferris | 61 | In progress | 9 | |
| 303 - Texas Facilities Commission | Priya Nair | 37 | Submitted | - | |
| 405 - Department of Public Safety | Curtis Boyd | 33 | Opened | 11 | |
| 802 - Parks and Wildlife Department | Dana Whitfield | 29 | Overdue | 19 | |
| 644 - Texas Juvenile Justice Department | Marcus Delgado | 21 | In progress | 7 | |
| 537 - Department of State Health Services | Rosa Iglesias | 18 | Sent | 13 | |
| 551 - Texas Department of Agriculture | Elena Marsh | 14 | Overdue | 21 | |
| 580 - Texas Water Development Board | Trevor Lin | 11 | Submitted | - | |
| 808 - Texas Historical Commission | Maya Okonkwo | 9 | Opened | 12 |
Escalation rule
If no response afterdays, notify
Escalations are recorded on each facility record so the follow-up history stays with the asset.
Today
Property is scheduled by emailing a Property Insurance Schedule and a separate Contents Only Schedule as Excel workbooks. Follow-up is manual, per agency, per round.