State agencies register the buildings and contents they want covered, and SORM checks each record is complete enough to insure. Completeness means Construction, Occupancy, Protection, and Exposure are all on file.
State property registry
One record per scheduled facility, with COPE completeness scored live. TERM Guidelines section B - Risk Transfer.
Facilities scheduled
2,847
Total insured value
$11.4B
| Facility ID | Facility name | Agency | County | Building value | Contents value | Total insured value | COPE completeness | Coverage status | Last verified |
|---|---|---|---|---|---|---|---|---|---|
| SORM-PRP-2026-02848 | - Fiscal Administration Building | 300 - Governor - Fiscal | Travis | $1,209,881 | $129,564 | $1,339,445 | 81% | Scheduled | 2026-01-01 (9 mo) |
| SORM-PRP-2026-02849 | - Fiscal Regional Field Office | 300 - Governor - Fiscal | Harris | $1,209,613 | $129,906 | $1,339,519 | 66% | Under review | 2026-05-01 (5 mo) |
| SORM-PRP-2026-02850 | - Fiscal Records Warehouse | 300 - Governor - Fiscal | Dallas | $1,207,567 | $128,414 | $1,335,981 | 60% | Under review | 2025-11-01 (11 mo) |
| SORM-PRP-2026-02851 | Attorney General Records Warehouse | 302 - Attorney General | Dallas | $1,202,877 | $124,200 | $1,327,077 | 75% | Under review | 2025-06-01 (16 mo) |
| SORM-PRP-2026-02852 | Attorney General Laboratory Annex | 302 - Attorney General | Bexar | $1,201,413 | $120,002 | $1,321,415 | 70% | Pending verification | 2024-03-01 (31 mo) |
| SORM-PRP-2026-02853 | Attorney General Maintenance Complex | 302 - Attorney General | Tarrant | $1,205,442 | $124,203 | $1,329,645 | 68% | Pending verification | 2024-03-01 (31 mo) |
| SORM-PRP-2026-02854 | Attorney General Data Center | 302 - Attorney General | Walker | $1,208,463 | $127,627 | $1,336,090 | 75% | Pending verification | 2023-05-01 (41 mo) |
| SORM-PRP-2026-02855 | Facilities Commission Laboratory Annex | 303 - Texas Facilities Commission | Bexar | $1,204,123 | $122,796 | $1,326,919 | 69% | Under review | 2025-06-01 (16 mo) |
| SORM-PRP-2026-02856 | Facilities Commission Maintenance Complex | 303 - Texas Facilities Commission | Tarrant | $1,207,569 | $126,571 | $1,334,140 | 93% | Scheduled | 2026-04-01 (6 mo) |
| SORM-PRP-2026-02857 | Facilities Commission Data Center | 303 - Texas Facilities Commission | Walker | $1,209,614 | $129,130 | $1,338,744 | 60% | Under review | 2026-06-01 (4 mo) |
| SORM-PRP-2026-02858 | Facilities Commission Training Center | 303 - Texas Facilities Commission | Potter | $1,209,880 | $129,999 | $1,339,879 | 64% | Under review | 2026-03-01 (7 mo) |
| SORM-PRP-2026-02859 | Public Accounts Maintenance Complex | 304 - Comptroller of Public Accounts | Tarrant | $1,209,094 | $128,416 | $1,337,510 | 50% | Coverage gap | 2023-12-01 (34 mo) |
| SORM-PRP-2026-02860 | Public Accounts Data Center | 304 - Comptroller of Public Accounts | Walker | $1,210,000 | $129,906 | $1,339,906 | 70% | Under review | 2024-11-01 (23 mo) |
| SORM-PRP-2026-02861 | Land Office Data Center | 305 - General Land Office | Walker | $1,209,589 | $129,893 | $1,339,482 | 76% | Under review | 2026-05-01 (5 mo) |
| SORM-PRP-2026-02862 | Land Office Training Center | 305 - General Land Office | Potter | $1,207,509 | $128,366 | $1,335,875 | 64% | Pending verification | 2024-05-01 (29 mo) |
| SORM-PRP-2026-02863 | Land Office Public Service Center | 305 - General Land Office | El Paso | $1,204,039 | $125,289 | $1,329,328 | 79% | Pending verification | 2023-06-01 (40 mo) |
| SORM-PRP-2026-02864 | Land Office Storage Facility | 305 - General Land Office | Nueces | $1,200,179 | $121,234 | $1,321,413 | 72% | Pending verification | 2024-06-01 (28 mo) |
| SORM-PRP-2026-02865 | Auditor's Office Storage Facility | 308 - State Auditor's Office | Nueces | $1,207,627 | $126,638 | $1,334,265 | 72% | Under review | 2025-11-01 (11 mo) |
| SORM-PRP-2026-02866 | Auditor's Office Operations Headquarters | 308 - State Auditor's Office | Brazos | $1,209,638 | $129,166 | $1,338,804 | 72% | Pending verification | 2023-10-01 (36 mo) |
| SORM-PRP-2026-02867 | Workforce Commission Administration Building | 320 - Texas Workforce Commission | Nueces | $1,200,444 | $120,970 | $1,321,414 | 70% | Under review | 2025-01-01 (21 mo) |
| SORM-PRP-2026-02868 | Workforce Commission Regional Field Office | 320 - Texas Workforce Commission | Brazos | $1,204,601 | $123,302 | $1,327,903 | 83% | Pending verification | 2023-09-01 (37 mo) |
| SORM-PRP-2026-02869 | Military Department Regional Field Office | 401 - Texas Military Department | Walker | $1,209,999 | $129,881 | $1,339,880 | 75% | Under review | 2026-02-01 (8 mo) |
| SORM-PRP-2026-02870 | Military Department Records Warehouse | 401 - Texas Military Department | Potter | $1,209,128 | $129,613 | $1,338,741 | 73% | Under review | 2025-12-01 (10 mo) |
| SORM-PRP-2026-02871 | Military Department Laboratory Annex | 401 - Texas Military Department | El Paso | $1,206,568 | $127,566 | $1,334,134 | 85% | Scheduled | 2025-04-01 (18 mo) |
| SORM-PRP-2026-02872 | Military Department Maintenance Complex | 401 - Texas Military Department | Nueces | $1,202,792 | $124,119 | $1,326,911 | 70% | Pending verification | 2024-06-01 (28 mo) |
| SORM-PRP-2026-02873 | Veterans Commission Laboratory Annex | 403 - Texas Veterans Commission | El Paso | $1,201,496 | $122,877 | $1,324,373 | 71% | Pending verification | 2023-04-01 (42 mo) |
| SORM-PRP-2026-02874 | Veterans Commission Maintenance Complex | 403 - Texas Veterans Commission | Nueces | $1,202,796 | $121,414 | $1,324,210 | 57% | Coverage gap | 2025-08-01 (14 mo) |
| SORM-PRP-2026-02875 | Veterans Commission Data Center | 403 - Texas Veterans Commission | Brazos | $1,206,572 | $125,442 | $1,332,014 | 69% | Under review | 2024-11-01 (23 mo) |
| SORM-PRP-2026-02876 | Veterans Commission Training Center | 403 - Texas Veterans Commission | McLennan | $1,209,130 | $128,463 | $1,337,593 | 76% | Pending verification | 2024-05-01 (29 mo) |
| SORM-PRP-2026-02877 | Public Safety Data Center | 405 - Department of Public Safety | Brazos | $1,209,590 | $129,094 | $1,338,684 | 49% | Coverage gap | 2025-11-01 (11 mo) |
| SORM-PRP-2026-02878 | Public Safety Training Center | 405 - Department of Public Safety | McLennan | $1,209,893 | $130,000 | $1,339,893 | 62% | Under review | 2026-07-01 (3 mo) |
| SORM-PRP-2026-02879 | Public Safety Public Service Center | 405 - Department of Public Safety | Galveston | $1,208,365 | $129,055 | $1,337,420 | 76% | Pending verification | 2023-06-01 (40 mo) |
| SORM-PRP-2026-02880 | and Regulation Records Warehouse | 452 - Texas Dept. of Licensing and Regulation | Nueces | $1,204,043 | $122,712 | $1,326,755 | 66% | Under review | 2024-11-01 (23 mo) |
| SORM-PRP-2026-02881 | and Regulation Laboratory Annex | 452 - Texas Dept. of Licensing and Regulation | Brazos | $1,207,512 | $126,505 | $1,334,017 | 62% | Pending verification | 2023-06-01 (40 mo) |
| SORM-PRP-2026-02882 | of Insurance Maintenance Complex | 454 - Texas Department of Insurance | McLennan | $1,209,613 | $129,906 | $1,339,519 | 81% | Scheduled | 2026-04-01 (6 mo) |
| SORM-PRP-2026-02883 | of Insurance Data Center | 454 - Texas Department of Insurance | Galveston | $1,207,566 | $128,413 | $1,335,979 | 61% | Under review | 2025-10-01 (12 mo) |
| SORM-PRP-2026-02884 | of Insurance Training Center | 454 - Texas Department of Insurance | Travis | $1,204,119 | $125,363 | $1,329,482 | 65% | Under review | 2025-05-01 (17 mo) |
| SORM-PRP-2026-02885 | of Insurance Public Service Center | 454 - Texas Department of Insurance | Harris | $1,200,091 | $121,321 | $1,321,412 | 61% | Pending verification | 2023-04-01 (42 mo) |
| SORM-PRP-2026-02886 | of Texas Data Center | 455 - Railroad Commission of Texas | Galveston | $1,205,438 | $126,568 | $1,332,006 | 57% | Coverage gap | 2025-06-01 (16 mo) |
| SORM-PRP-2026-02887 | of Texas Training Center | 455 - Railroad Commission of Texas | Travis | $1,201,409 | $122,792 | $1,324,201 | 67% | Pending verification | 2023-04-01 (42 mo) |
| SORM-PRP-2026-02888 | of Texas Public Service Center | 455 - Railroad Commission of Texas | Harris | $1,202,882 | $121,501 | $1,324,383 | 70% | Under review | 2025-05-01 (17 mo) |
| SORM-PRP-2026-02889 | of Texas Storage Facility | 455 - Railroad Commission of Texas | Dallas | $1,206,638 | $125,517 | $1,332,155 | 67% | Pending verification | 2023-11-01 (35 mo) |
| SORM-PRP-2026-02890 | Beverage Commission Storage Facility | 458 - Texas Alcoholic Beverage Commission | Dallas | $1,210,000 | $129,906 | $1,339,906 | 70% | Under review | 2024-11-01 (23 mo) |
| SORM-PRP-2026-02891 | Beverage Commission Operations Headquarters | 458 - Texas Alcoholic Beverage Commission | Bexar | $1,209,055 | $129,563 | $1,338,618 | 59% | Coverage gap | 2023-07-01 (39 mo) |
| SORM-PRP-2026-02892 | Beverage Commission Administration Building | 458 - Texas Alcoholic Beverage Commission | Tarrant | $1,206,433 | $127,449 | $1,333,882 | 62% | Pending verification | 2024-02-01 (32 mo) |
| SORM-PRP-2026-02893 | Risk Management Operations Headquarters | 479 - State Office of Risk Management | Galveston | $1,207,960 | $127,026 | $1,334,986 | 70% | Pending verification | 2024-01-01 (33 mo) |
| SORM-PRP-2026-02894 | Risk Management Administration Building | 479 - State Office of Risk Management | Travis | $1,209,766 | $129,366 | $1,339,132 | 63% | Pending verification | 2024-07-01 (27 mo) |
| SORM-PRP-2026-02895 | Risk Management Regional Field Office | 479 - State Office of Risk Management | Harris | $1,209,765 | $129,972 | $1,339,737 | 64% | Pending verification | 2023-12-01 (34 mo) |
| SORM-PRP-2026-02896 | Risk Management Records Warehouse | 479 - State Office of Risk Management | Dallas | $1,207,956 | $128,732 | $1,336,688 | 61% | Pending verification | 2024-01-01 (33 mo) |
| SORM-PRP-2026-02897 | Services Commission Operations Headquarters | 529 - Health and Human Services Commission | Harris | $1,208,062 | $128,816 | $1,336,878 | 72% | Pending verification | 2024-06-01 (28 mo) |
| SORM-PRP-2026-02898 | Services Commission Administration Building | 529 - Health and Human Services Commission | Dallas | $1,204,830 | $126,018 | $1,330,848 | 64% | Under review | 2026-02-01 (8 mo) |
| SORM-PRP-2026-02899 | Services Commission Regional Field Office | 529 - Health and Human Services Commission | Bexar | $1,200,704 | $122,105 | $1,322,809 | 68% | Under review | 2025-09-01 (13 mo) |
| SORM-PRP-2026-02900 | Protective Services Administration Building | 530 - Dept. of Family and Protective Services | Dallas | $1,202,191 | $123,546 | $1,325,737 | 65% | Under review | 2025-08-01 (14 mo) |
| SORM-PRP-2026-02901 | Protective Services Regional Field Office | 530 - Dept. of Family and Protective Services | Bexar | $1,202,111 | $120,711 | $1,322,822 | 53% | Coverage gap | 2026-05-01 (5 mo) |
| SORM-PRP-2026-02902 | Protective Services Records Warehouse | 530 - Dept. of Family and Protective Services | Tarrant | $1,206,023 | $124,836 | $1,330,859 | 59% | Coverage gap | 2024-10-01 (24 mo) |
| SORM-PRP-2026-02903 | Health Services Public Service Center | 537 - Department of State Health Services | Brazos | $1,209,964 | $129,984 | $1,339,948 | 74% | Under review | 2026-04-01 (6 mo) |
| SORM-PRP-2026-02904 | Health Services Storage Facility | 537 - Department of State Health Services | McLennan | $1,208,688 | $129,300 | $1,337,988 | 77% | Under review | 2026-05-01 (5 mo) |
| SORM-PRP-2026-02905 | Health Services Operations Headquarters | 537 - Department of State Health Services | Galveston | $1,205,803 | $126,895 | $1,332,698 | 65% | Under review | 2024-11-01 (23 mo) |
| SORM-PRP-2026-02906 | of Agriculture Regional Field Office | 551 - Texas Department of Agriculture | Galveston | $1,207,680 | $128,507 | $1,336,187 | 76% | Under review | 2025-07-01 (15 mo) |
| SORM-PRP-2026-02907 | of Agriculture Records Warehouse | 551 - Texas Department of Agriculture | Travis | $1,204,279 | $125,512 | $1,329,791 | 71% | Under review | 2026-03-01 (7 mo) |
Showing 60 of 94 matching facilities. Click any row to open the facility record.