Every agency below runs the same intake, review, approval, and audit engine. This is the statewide operating picture that shared infrastructure makes possible.
Each row is one component of the shared workflow engine. Agencies configure it; they do not rebuild it.
| Component | TCOLE | SORM | CSEC | Times reused |
|---|---|---|---|---|
| Conditional intake form engine | 3 | |||
| Multi-stage approval routing | 3 | |||
| Document compliance checklist | 3 | |||
| Statutory SLA tracking | 3 | |||
| Immutable audit trail | 3 | |||
| Reviewer workbench | 3 | |||
| Public status lookup | 3 | |||
| Agency-specific form schemas | 4 | 5 | 3 | - |
7 shared components. 12 agency-specific form schemas. One platform.
Submissions processed per month, by agency.
| Agency | Workflows live | Active submissions | Avg days to decision | On-time rate | Status |
|---|---|---|---|---|---|
Texas Commission on Law Enforcement TCOLE | 4 | 892 | 9.1 | 98.7% | Live |
State Office of Risk Management SORM | 5 | 231 | 14.2 | 97.1% | Live |
Commission on State Emergency Communications CSEC | 3 | 124 | 16.8 | 96.4% | Live |
Every workflow above reuses the same engine. Onboarding the next agency is a configuration, not a project - identity, brand, capabilities, and one first program.